| Single Filers | |
|---|---|
| Tax Bracket | Taxable Income |
| 10 percent | 0 to $12,400 |
| 12 percent | $12,401 to $50,400 |
| 22 percent | $50,401 to $105,700 |
| 24 percent | $107,701 to - $201,775 |
| 32 percent | 201,776 - $256,225 |
| 35 percent | $256,226 - $640,600 | 37 percent | Over $640,601 or more |
| Married, Filing Jointly | |
|---|---|
| Tax Bracket | Taxable Income |
| 10 percent | Up to $24,800 |
| 12 percent | $24,801 to $100,800 |
| 22 percent | $100,801 to $211,400 |
| 24 percent | $211,401 to $403,550 |
| 32 percent | $403,551 to $512,450/td> |
| 35 percent | $512,451 to $768,700 | 37 percent | $768,701 or more |
| Heads of Households | |
|---|---|
| Tax Bracket | Taxable Income |
| 10 percent | Up to $17,700 |
| 12 percent | $17,701 to $67,450 |
| 22 percent | $67,451 to $105,700 |
| 24 percent | $105,701 to $201,775 |
| 32 percent | $201,776 to $256,200 |
| 35 percent | $256,201 to $640,600 | 37 percent | Over $640,601 or more |